Located in New Brunswick, Canada, the Maritime College of Forest Technology offers programs in forestry and conservation.
Project Duration | 4 months |
Project Start | 7th August 2023 |
Go-live Date | 1st December 2023 |
RIO Features | Core RIO Setup, Faculty Community, Student Community |
Technologies Involved | Salesforce EDA, RIO Education Core SIS |
Tell me more
Program Administration | Modeled MCFT's program structures, program pathways, and program disciplines. |
Admissions | Applicants can perform self-registration, and fill out an online program application form. |
Enrollment | Mass course enrollment using the Student Scheduler. |
Finance | Set up custom tuition and related fees and T2202 Tax Form generation. |
Data Migration | Migration of legacy and ongoing data into Production. |
Apart from standard RIO Education features, custom online forms have been developed for students to apply for programs and raise support cases.
T2202 tax form generation has also been developed to automate the reporting process for the MCFT team.